| Scenarios – Chances of Having Certain Hands | Examples | Probability | ||
| Chances of Being Dealt | ||||
| Pair | 6h 6d | 6% | ||
| Suited Cards | Ah 10h | 24% | ||
| Connecting Suits | 2d 3d | 4% | ||
| Aces or Kings | AA KK | .9% | ||
| Ace King | AhKs | 1.2% | ||
| Ace King Suited | AhKh | .3% | ||
| An Ace | A3 | 16% | ||
| Cards Jacks or Higher not Paired | KJ | 9% | ||
| Not Suited & Not Connected | 9h 4s | .9% | ||
| Bad Beats | ||||
| Bad Beat ex: Aces vs Kings heads up | AA vs KK | .004% | ||
| Chances of Hitting on Flop | ||||
| Pocket Pair Into A Set | JJ into JJJ | 8% | ||
| Pair Turning Into A Set On Turn | 4% | |||
| Hitting Pair on Flop | 32% | |||
| Flopping Four To Flush-You hold 6h7h-flop comes-> | Ah Kh 2s | 11% | ||
| Chances of Board Coming All Same | 5h 5s 5d | .004% | ||
| Number of Players To Flop Odds | ||||
| Situation – Chances someone hit top pair on board | ||||
| 5 players see flop | 58% | |||
| 4 players see flop | 47% | |||
| 3 player see flop | 35% | |||
| 2 player see flop | 23% | |||
| After Flop – Chances of Making Hand | ||||
| Making open straight – You hold 67 Flop comes 8,9,2 | turn 10 | 34% | ||
| Two pair to full house – You- 47 Board 4,7,10 Turn –> | 7 | 17% | ||
| Hitting A Gut Shot Straight | 17% | |||
| Backdoor Flush – You have 1 spade – Board 2s4h8s | 10s 7s | 4% | ||
| Runner Runner Straight | 1.5% | |||
| Hitting Either Gut Shot Straight or Backdoor Flush | 21% | |||
| Pairing An Ace on Turn or River | 13% | |||
| Before Any Cards Are Dealt – Chances of Getting | ||||
| Royal Flush (All Spades) | AKQJ10 | .0002% | ||
| Straight Flush (Any same suits) | 56789 | .0012% | ||
| Four of a Kind (Quads) | 5555K | .0239% | ||
| Full House (Boat) | 33322 | .144% | ||
| Flush (all same suit) =>all hearts | 37K48 | .19% | ||
| Straight | 34567 | .35% | ||
| Three of a Kind | 555AK | 2.11% | ||
| Two Pair | AAKK2 | 4.7% | ||
| One Pair | 77253 | 42% | ||
| Don’t catch anything | 2854K | 50% | ||
Τρίτη 24 Αυγούστου 2010
Πίνακας πιθανοτήτων
Ένας Πίνακας με διάφορες πιθανότητες καταστάσεων στο πόκερ:
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου